Accuracy | < ±0.1% of span
| Brand | PR Electronics
| Certification | ATEX, CSA, EAC Ex, EU-RO marine, FM, IECEx, INMETRO, NEPSI, SIL2 Full Assessment IEC 61508, SIL2, Hardware Assessment, SIL3 Full Assessment IEC 61508
| Dimension | Ø44×20.2 mm
| Function | Signal Converter, Temperature Transducer, Transmitter
| Input Type | Linear Resistance, Potentiometer, RTD, Thermocouple
| Isolation Voltage | 1.5 kVAC
| Number of Inputs | 1, 2
| Number of Outputs | 1, 2
| Output Type | DC Current
| Power Supply | 8…30 VDC, Input loop-powered
| Programming | DIP switch, HART Protocol, PR 5909
| Temperature Coefficient | < ±0.005% of span /°C
|
---|
|
There are no reviews yet.