Brand | Ascon Tecnologic
| Certification | CE, UL
| Communication | RS 485 Modbus Slave, TTL Modbus
| Control | ON/OFF and PID single or double action, Servomotor
| Digital Input | 1, 2
| Dimension | 48 x 48 mm
| Display | 2 displays with 4 digit 3 dynamic colours
| Extarctability | Not extractable, With fix terminal block, With removable terminal block
| Function | Controller, Programmer, Transmitter
| Independent Timer | YES
| Input Type | DC Current, DC Voltage, Pt100, Pt1000, PTC-NTC, Thermocouple, Universal
| Number of Outputs | 1, 2, 3, 4
| Number Of Programs/Segments | 1 program with 8 segments
| Output Type | DC Current, DC Voltage, Relay and/or SSR control, Servomotor
| Power Supply | 24 Vac/Vdc, 100… 240 Vac
| Retransmission Output | 0/2… 10 V, 0/4… 20 mA
| Special Functions | Digital retransmission, Hours/Days worked, ON time, Power on delay, Soft start, Transmitter power supply , User calibration, Wattmeter
| Analog Input Ranges | 0/1… 5 V, 0/2… 10 V, 0/4… 20 mA
| Analog Output Ranges | 0/2… 10 V, 0/4… 20 mA
|
---|
|
There are no reviews yet.